Please Note That 2 or 3 night minimums may apply
for all units at peak times... Units 3, 5, 6, 8, 26, A, B, C, D, always
require two night minimum stays. If you came to this page without looking at the
units, click the QUICK MENU above to see complete descriptions and pictures of each
unit.
Ask if Your Unit Is Still Available
Reserve A Unit Now On Our
Secure Form
This Page is for September 2008. Pick from the Links Below for a different Month:
| May 2009 | July 2009 | October 2008 |
| June 2009 | August 2009 | Nov 2008 |
| Winter Rentals 2008-09 | Sept 2008 You Are Here | Winter 2008-09 Check Availability |
DATES WITH TWO OR THREE NIGHT MINIMUMS ARE HIGHLIGHTED IN GREY
Read the Unit Numbers Across the Top and the Dates down the left column. If the cell
where the unit and date columns intersect is empty, then the unit is available for that
night.
We Try to update this chart everyday, but reservations occur frequently and may not be
posted to this chart yet.
This chart was last updated:
Thursday, September 04, 2008 08:42 PM by David....
Aug 31 to September 2 requires a two night
minimum stay.. Sept 21/22 and 28/29 requires two night minimum stay. TO SEE THE MOTEL UNITS SCROLL THE PAGE TO THE
RIGHT------->>
| 3 | 5 | 6 | 8 | 26 | Poolside | A | B | C | D | 11 | 12 | 13 | 14 | 15 | 16 | 21 | 22 | 23 | 24 | ||||||
| 3 bdrms kitchen, fireplace | 2 bdrms kitchen | 2Bdrms kitchen |
2 bdrms kitchen | 2 bdrms kitchen, fireplace | 1 Room & Fireplace | 2 bdrms kitchen | 1 bdrms kitchen, fireplace | 1 Room kitchen, fireplace | 3 bdrms kitchen, fireplace | 2 double beds | 2 doubles, 1 twin |
2 doubles, 1 twin |
2 double beds |
2 double beds |
2 double beds |
1 King Bed | 1 Queen Bed |
1 Queen Bed |
1 double bed |
||||||
1-Sep-08 |
Monday | In $ | 1-Sep-08 | 2 nite min | |||||||||||||||||||||
| 2-Sep-08 | Tuesday | Off $ | 2-Sep-08 | Off $ | |||||||||||||||||||||
| 3-Sep-08 | Wednesday | Off $ | 3-Sep-08 | Off $ | |||||||||||||||||||||
| 4-Sep-08 | Thursday | Off $ | 4-Sep-08 | Off $ | |||||||||||||||||||||
| 5-Sep-08 | Friday | Pedero | KevinG | Roy | Smith | Off $ | 5-Sep-08 |
Parks | Arend | Beryl | J.J. | Off $ | |||||||||||||
| 6-Sep-08 | Saturday | Sloben | Pedero | KevinG | Roy | Smith | Off $ | 6-Sep-08 | David M | Eric J | Rick H | Arend | Erik L | Off $ | |||||||||||
| 7-Sep-08 | Sunday | Sloben | Gartner | KevinG | n/a | Off $ | 7-Sep-08 | Off $ | |||||||||||||||||
| 8-Sep-08 | Monday | Sloben | Gartner | Brooks | x | Off $ | 8-Sep-08 | Off $ | |||||||||||||||||
| 9-Sep-08 | Tuesday | Sloben | Brooks | x | Off $ | 9-Sep-08 | Off $ | ||||||||||||||||||
10-Sep-08 |
Wednesday | Sloben | Brooks | Edwards | x | Off $ | 10-Sep-08 |
Derk | Off $ | ||||||||||||||||
| 11-Sep-08 | Thursday | Sloben | John K | Brooks | Edwards | x | Ryan | Off $ | 11-Sep-08 | Clark | Jeffrey | Derk | Dianne | Colfer | Off $ | ||||||||||
| 12-Sep-08 | Friday | Sloben | John K | Edwards | x | Ryan | Off $ | 12-Sep-08 | Clark | Jeffrey | Dianne | Colfer | Off $ | ||||||||||||
| 13-Sep-08 | Saturday | Sloben | John K | Edwards | x | Ryan | Off $ | 13-Sep-08 | Clark | Jeffrey | Dianne | Colfer | Off $ | ||||||||||||
| 14-Sep-08 | Sunday | John K | x | Off $ | 14-Sep-08 | Off $ | |||||||||||||||||||
| 15-Sep-08 | Monday | x | . | Off $ | 15-Sep-08 | Off $ | |||||||||||||||||||
| 3 | 5 | 6 | 8 | 26 | Poolside | A | B | C | D | Off$ | 11 | 12 | 13 | 14 | 15 | 16 | 21 | 22 | 23 | 24 | Off$ | ||||
16-Sep-08 |
Tuesday | Carol C | x | Off $ | 16-Sep-08 | Off$ | |||||||||||||||||||
| 17-Sep-08 | Wednesday | Carol C | x | Off $ | 17-Sep-08 | Nielsen | Off$ | ||||||||||||||||||
| 18-Sep-08 | Thursday | Carol C | x | Off $ | 18-Sep-08 | Nielsen | Off$ | ||||||||||||||||||
| 19-Sep-08 | Friday | Carol C | x | Off $ | 19-Sep-08 | Nielsen | Off$ | ||||||||||||||||||
| 20-Sep-08 | Saturday | x | Off $ | 20-Sep-08 | Off$ | ||||||||||||||||||||
| 21-Sep-08 | Sunday | x | Off $ | 21-Sep-08 | Off$ | ||||||||||||||||||||
| 22-Sep-08 | Monday | x | Off $ | 22-Sep-08 | Picchi | Picchi | Picchi | Off$ | |||||||||||||||||
| 23-Sep-08 | Tuesday | . | x | Off $ | 23-Sep-08 | Picchi | Picchi | Picchi | Off$ | ||||||||||||||||
| 24-Sep-08 | Wednesday | x | Off $ | 24-Sep-08 | JJ | Off$ | |||||||||||||||||||
| 25-Sep-08 | Thursday | x | Off $ | 25-Sep-08 | Tumis | JJ | Off$ | ||||||||||||||||||
| 26-Sep-08 | Friday | Carroll | x | 2 Nite | 26-Sep-08 | 2 Nite Min | |||||||||||||||||||
| 27-Sep-08 | Saturday | Carroll | x | MIN. | 27-Sep-08 | 2 Nite Min | |||||||||||||||||||
| 28-Sep-08 | Sunday | Pearson | IN$ | 28-Sep-08 | Harris | Kaufman | Kaufman | Kaufman | IN$ | ||||||||||||||||
| 29-Sep-08 | Monday | Pearson | In $ | 29-Sep-08 | Harris | Kaufman | Kaufman | Kaufman | Berry | IN$ | |||||||||||||||
| 30-Sep-08 | Tuesday | Pearson | In $ | 30-Sep-08 | Clark | Harris | Kaufman | Kaufman | Kaufman | Berry | IN$ | ||||||||||||||
| 3 bdrms kitchen, fireplace | 2 bdrms kitchen | 2Bdrms kitchen |
2 bdrms kitchen | 2 bdrms kitchen, fireplace | 1 Room & fireplace | 2 bdrms kitchen | 1 bdrms kitchen, fireplace | 1 Room kitchen, fireplace | 3 bdrms kitchen, fireplace | 2 double beds |
2 doubles, 1 twin |
2 doubles, 1 twin |
2 double beds |
2 double beds |
2 double beds |
1 King Bed |
1 Queen Bed |
1 Queen Bed |
1 double bed |
||||||
| 3 | 5 | 6 |