Please Note That 2 or 3 night minimums may apply
for all units at peak times... Units 3, 5, 6, 8, 26, A, B, C, D, always
require two night minimum stays. If you came to this page without looking at the
units, click the QUICK MENU above to see complete descriptions and pictures of each
unit.
Ask if Your Unit Is Still Available
Reserve A Unit Now On Our
Secure Form
This Page is for September 2010. Pick from the Links Below for a different Month:
| May 2010 | July 2010 | October 2010 |
| June 2010 | August 2010 | Nov 2010 |
| Winter Rentals 2009-10 | Sept 2010 You Are Here | Winter 2009-10 Check Availability |
DATES WITH TWO OR THREE NIGHT MINIMUMS ARE HIGHLIGHTED IN GREY
Read the Unit Numbers Across the Top and the Dates down the left column. If the cell
where the unit and date columns intersect is empty, then the unit is available for that
night.
We Try to update this chart everyday, but reservations occur frequently and may not be
posted to this chart yet.
This chart was last updated:
Tuesday, March 02, 2010 02:48 PM by David.... TO SEE THE MOTEL UNITS SCROLL THE PAGE TO THE
RIGHT------->>
| 3 | 5 | 6 | 8 | 26 | Poolside | A | B | C | D | 11 | 12 | 13 | 14 | 15 | 16 | 21 | 22 | 23 | 24 | ||||||
| 3 bdrms kitchen, fireplace | 2 bdrms kitchen | 2Bdrms kitchen |
2 bdrms kitchen | 2 bdrms kitchen, fireplace | 1 Room & Fireplace | 2 bdrms kitchen | 1 bdrms kitchen, fireplace | 1 Room kitchen, fireplace | 3 bdrms kitchen, fireplace | 2 double beds | 2 doubles, 1 twin |
2 doubles, 1 twin |
2 double beds |
2 double beds |
2 double beds |
1 King Bed | 1 Queen Bed |
1 Queen Bed |
1 double bed |
||||||
1-Sep-10 |
Wednesday | n/a | In $ | 1-Sep-10 | 2 nite min | ||||||||||||||||||||
| 2-Sep-10 | Thursday | n/a | 2-Sep-10 | Gillhuber | Off $ | ||||||||||||||||||||
| 3-Sep-10 | Friday | n/a | 3-Sep-10 | Gillhuber | Off $ | ||||||||||||||||||||
| 4-Sep-10 | Saturday | n/a | 4-Sep-10 | Gillhuber | IN$ | ||||||||||||||||||||
| 5-Sep-10 | Sunday | n/a | 5-Sep-10 |
Lopez | Lopez | Lopez | in$ | ||||||||||||||||||
| 6-Sep-10 | Labor Day | n/a | 6-Sep-10 | Lopez | Lopez | Lopez | in$ | ||||||||||||||||||
| 7-Sep-10 | Tuesday | n/a | Off $ | 7-Sep-10 | Off $ | ||||||||||||||||||||
| 8-Sep-10 | Wednesday | n/a | Off $ | 8-Sep-10 | Off $ | ||||||||||||||||||||
| 9-Sep-10 | Thursday | n/a | Off $ | 9-Sep-10 | Off $ | ||||||||||||||||||||
10-Sep-10 |
Friday | n/a | Off $ | 10-Sep-10 |
Off $ | ||||||||||||||||||||
| 11-Sep-10 | Saturday | n/a | Off $ | 11-Sep-10 | Off $ | ||||||||||||||||||||
| 12-Sep-10 | Sunday | n/a | Off $ | 12-Sep-09 | Off $ | ||||||||||||||||||||
| 13-Sep-10 | Monday | n/a | Off $ | 13-Sep-10 | Off $ | ||||||||||||||||||||
| 14-Sep-10 | Tuesday | n/a | Off $ | 14-Sep-10 | Off $ | ||||||||||||||||||||
| 15-Sep-10 | Wednesday | . | n/a | Off $ | 15-Sep-10 | Off $ | |||||||||||||||||||
| 3 | 5 | 6 | 8 | 26 | Poolside | A | B | C | D | Off$ | 11 | 12 | 13 | 14 | 15 | 16 | 21 | 22 | 23 | 24 | Off$ | ||||
16-Sep-10 |
Thursday | n/a | Off $ | 16-Sep-10 | Off$ | ||||||||||||||||||||
| 17-Sep-10 | Friday | . | n/a | Off $ | 17-Sep-10 | Off$ | |||||||||||||||||||
| 18-Sep-10 | Saturday | Off $ | 18-Sep-10 | Off$ | |||||||||||||||||||||
| 19-Sep-10 | Sunday | x | Off $ | 19-Sep-10 | Off$ | ||||||||||||||||||||
| 20-Sep-10 | Monday | x | Off $ | 20-Sep-10 | Off$ | ||||||||||||||||||||
| 21-Sep-10 | Tuesday | x | Off $ | 21-Sep-10 | Off$ | ||||||||||||||||||||
| 22-Sep-10 | Wednesday | x | Off $ | 22-Sep-10 | Off$ | ||||||||||||||||||||
| 23-Sep-10 | Thursday | . | . | Dube | Off $ | 23-Sep-10 | Off$ | ||||||||||||||||||
| 24-Sep-10 | Friday | x | Off $ | 24-Sep-10 | Off$ | ||||||||||||||||||||
| 25-Sep-10 | Saturday | x | 2 Nite | 25-Sep-10 | 2 Nite Min | ||||||||||||||||||||
| 26-Sep-10 | Sunday | x | 2 Nite | 26-Sep-10 | 2 Nite Min | ||||||||||||||||||||
| 27-Sep-10 | Monday | x | 27-Sep-10 | ||||||||||||||||||||||
| 28-Sep-10 | Tuesday | x | IN$ | 28-Sep-10 | IN$ | ||||||||||||||||||||
| 29-Sep-10 | Wednesday | Dube | In $ | 29-Sep-10 | IN$ | ||||||||||||||||||||
| 30-Sep-10 | Thursday | n/a | In $ | 30-Sep-10 | IN$ | ||||||||||||||||||||
| 3 bdrms kitchen, fireplace | 2 bdrms kitchen | 2Bdrms kitchen |
2 bdrms kitchen | 2 bdrms kitchen, fireplace | 1 Room & fireplace | 2 bdrms kitchen | 1 bdrms kitchen, fireplace | 1 Room kitchen, fireplace | 3 bdrms kitchen, fireplace | 2 double beds |
2 doubles, 1 twin |
2 doubles, 1 twin |
2 double beds |
2 double beds |
2 double beds |
1 King Bed |
1 Queen Bed |
1 Queen Bed |
1 double bed |
||||||
| 3 | 5 | 6 | 8 | 26 | Poolside | A | B | C | D | 11 | 12 | 13 | 14 | 15 | 16 | 21 | 22 | 23 | 24 |
since feb 8 2010
Last Updated on
Tuesday, March 02, 2010 02:48 PM
By David Eliason