|
|
Please Note That 2 or 3 night minimums may apply
for all units at peak times... Units 3, 5, 6, 8, 26, A, B, C, D, always
require two night minimum stays. If you came to this page without looking at the
units, click the QUICK MENU above for complete descriptions and pictures of each unit.
Ask if Your Unit Is Still Available
Reserve A Unit Now On Our
Secure Form
This Chart is for October 2008. Pick From The Links Below For Other Months:
| May 2009 | July 2009 | October 2008 (You're Here) |
| June 2009 | August 2009 | Nov 2008. |
| Winter Seasonal Rentals 2007-08 | September 2008 | WINTER: Check Availability |
DATES WITH TWO OR THREE NIGHT MINIMUMS ARE HIGHLIGHTED IN GREY
OCTOBER 12 and 13 requires a two night minimum stay. OCTOBER 10, 11 and 12 requires a 2 night minimum stay.
Read the Unit Numbers Across the Top and the Dates down the left column. If the cell where the unit and date columns intersect is empty, then the unit is available for that night. We Try to update this chart everyday, but reservations occur frequently and may not be posted to this chart yet.| 3 | 5 | 6 | 8 | 26 | Poolside | A | B | C | D |
|
11 | 12 | 13 | 14 | 15 | 16 | 21 | 22 | 23 | 24 | OFF$ | |||
| 3 bdrms kitchen, fireplace | 2 bdrms kitchen | 2Bdrms kitchen |
2 bdrms kitchen | 2 bdrms kitchen, fireplace | 1 Room & fireplace | 2 bdrms kitchen | 1 bdrms kitchen, fireplace | 1 Room kitchen, fireplace | 3 bdrms kitchen, fireplace | 2 double beds | 2 doubles, 1 twin |
2 doubles, 1 twin |
2 double beds |
2 double beds |
2 double beds |
1 King Bed | 1 Queen Bed |
1 Queen Bed |
1 double bed |
|||||
| 1-Oct-08 | Wednesday | Delozier | 1-Oct-08 | Harris | Kaufman | Kaufman | Kaufman | In $ | ||||||||||||||||
| 2-Oct-08 | Thursday | . | Delozier | 2-Oct-08 | Joe K | Harris | Kaufman | Kaufman | Kaufman | In $ | ||||||||||||||
| 3-Oct-08 | Friday | 2 Nite | 2 Nite | 3-Oct-08 | 2 Nite | Joe K | Harris | 2 Nite | In $ | |||||||||||||||
| 4-Oct-08 | Saturday | Min | Min | Mark W | 4-Oct-08 | Min | Harris | Min | In $ | |||||||||||||||
| 5-Oct-08 | Sunday | Mark W | 5-Oct-08 | Kersh | Kersh | Heike | In $ | |||||||||||||||||
| 6-Oct-08 | Monday | Mark W | 6-Oct-08 | Kersh | Kersh | Pearson | Heike | In $ | ||||||||||||||||
| 7-Oct-08 | Tuesday | 7-Oct-08 | Ralf | Pearson | In $ | |||||||||||||||||||
| 8-Oct-08 | Wednesday | 8-Oct-08 | Ralf | In $ | ||||||||||||||||||||
| 9-Oct-08 | Thursday | Burdette | Eric S | 9-Oct-08 | Pinter | In $ | ||||||||||||||||||
| 10-Oct-08 | Friday |
2 |
Burdette | Mike R | Eric S | Roy |
2 |
10-Oct-08 | Wyman |
2 |
Pinter |
2 |
Kennedy |
2 |
In $ | |||||||||
| 11-Oct-08 | Saturday | Ruben | Fowler | Nite | Burdette | Mike R | Roy | Nite | 11-Oct-08 | Wyman | Nite | Nite | Kennedy | Nite | In $ | |||||||||
| 12-Oct-08 | Sunday | Ruben | Fowler | Min | Min | Roy | Min | 12-Oct-08 | Min | Min | Kennedy | Min | In $ | |||||||||||
| 13-Oct-08 | Monday | Riley | Fowler | 13-Oct-08 | ||||||||||||||||||||
| 14-Oct-08 | Tuesday | Riley | Fowler | 14-Oct-08 | ||||||||||||||||||||
| 15-Oct-08 | Wednesday | Riley | 15-Oct-08 | Hulsey | Bleye | Off$ | ||||||||||||||||||
| 3 | 5 | 6 | 8 | 26 | Poolside | A | B | C | D | 11 | 12 | 13 | 14 | 15 | 16 | 21 | 22 | 23 | 24 | |||||
| 16-Oct-08 | Thursday | Riley | Eliason | Eliason | Eliason | Eliason | 16-Oct-08 | Hulsey | Off$ | |||||||||||||||
| 17-Oct-08 | Friday | Riley | Eliason | Eliason | Eliason | Eliason | 17-Oct-08 | Off$ | ||||||||||||||||
| 18-Oct-08 | Saturday | Jutsum | Eliason | Eliason | Eliason | Eliason | 18-Oct-08 | |||||||||||||||||
| 19-Oct-08 | Sunday | Jutsum | Eliason | Eliason | Eliason | Eliason | 19-Oct-08 | |||||||||||||||||
| 20-Oct-08 | Monday | Jutsum | n/a | n/a | n/a | 20-Oct-08 | ||||||||||||||||||
| 21-Oct-08 | Tuesday | . | Jutsum | n/a | n/a | n/a | 21-Oct-08 | |||||||||||||||||
| 22-Oct-08 | Wednesday | Jutsum | n/a | n/a | n/a | 22-Oct-08 | ||||||||||||||||||
| 23-Oct-08 | Thursday | n/a | n/a | n/a | 23-Oct-08 | n/a | n/a | n/a | n/a | n/a | n/a | Off$ | ||||||||||||
| 24-Oct-08 | Friday | n/a | n/a | Warren F | n/a | 24-Oct-08 | n/a | n/a | n/a | n/a | n/a | n/a | Off$ | |||||||||||
| 25-Oct-08 | Saturday | Shirley | Smith | Bernier | Smith | Smith | n/a | n/a | Warren F | n/a | 25-Oct-08 | n/a | n/a | n/a | n/a | n/a | n/a | Smith | Off$ | |||||
| 26-Oct-08 | Sunday | Shirley | Smith | Bernier | Smith | Smith | n/a | n/a | Warren F | n/a | 26-Oct-08 | n/a | Smith | Off$ | ||||||||||
| 27-Oct-08 | Monday | Shirley | Smith | Smith | Smith | n/a | n/a | n/a | n/a | 27-Oct-08 | n/a | n/a | n/a | n/a | n/a | n/a | Smith | Off$ | ||||||
| 28-Oct-08 | Tuesday | Shirley | Smith | Smith | Smith | n/a | n/a | n/a | n/a | 28-Oct-08 | n/a | n/a | n/a | n/a | n/a | n/a | Smith | Off$ | ||||||
| 29-Oct-08 | Wednesday | Shirley | Smith | Smith | Smith | n/a | n/a | n/a | n/a | 29-Oct-08 | n/a | Smith | Off$ | |||||||||||
| 30-Oct-08 | Thursday | Shirley | Smith | Smith | Smith | n/a | n/a | n/a | 30-Oct-08 | n/a | n/a | n/a | n/a | n/a | n/a | Smith | Off$ | |||||||
31-Oct-08 |
Friday | Shirley | Smith | Smith | Smith | n/a | n/a | n/a | 31-Oct-08 |
n/a | n/a | n/a | n/a | n/a | n/a | $69 | $69 | $69 | Smith | Off$ | ||||
| 3 bdrms kitchen, fireplace | 2 bdrms kitchen | 2Bdrms kitchen |
2 bdrms kitchen | 2 bdrms kitchen, fireplace | 1 Room & fireplace | 2 bdrms kitchen | 1 bdrms kitchen, fireplace | 1 Room kitchen, fireplace | 3 bdrms kitchen, fireplace | 2 double beds |
2 doubles, 1 twin |
2 doubles, 1 twin |
2 double beds |
2 double beds |
2 double beds |
1 King Bed |
1 Queen Bed |
1 Queen Bed |
1 double bed |
|||||
| 3 | 5 | 6 | 8 | 26 | Poolside | A | B | C | D | 11 | 12 | 13 | 14 | 15 | 16 | 21 | 22 | 23 | 24 |
since sep 1 , 2008
Last Updated on
Thursday, September 04, 2008 08:04 PM
By David Eliason