|
|
Please Note That 2 or 3 night minimums may apply
for all units at peak times... Units 3, 5, 6, 8, 26, A, B, C, D, always
require two night minimum stays. If you came to this page without looking at the
units, click the QUICK MENU above for complete descriptions and pictures of each unit.
Ask if Your Unit Is Still Available
Reserve A Unit Now On Our
Secure Form
This Chart is for October 2010. Pick From The Links Below For Other Months:
| May 2010 | July 2010 | October 2010 (You're Here) |
| June 2010 | August 2010 | Nov 2010. |
| Winter Seasonal Rentals 2009-10 | September 2010 | WINTER: Check Availability |
DATES WITH TWO OR THREE NIGHT MINIMUMS ARE HIGHLIGHTED IN GREY
OCTOBER 08, 09 and 10 requires a 2 night minimum stay.
Read the Unit Numbers Across the Top and the Dates down the left column. If the cell where the unit and date columns intersect is empty, then the unit is available for that night. We Try to update this chart constantly, but reservations occur frequently and may not be posted to this chart yet.IF THE WHITE CELL IN THE CHART IS EMPTY THE UNIT IS AVAILABLE...
| 3 | 5 | 6 | 8 | 26 | Poolside | A | B | C | D |
|
11 | 12 | 13 | 14 | 15 | 16 | 21 | 22 | 23 | 24 | OFF$ | |||
| 3 bdrms kitchen, fireplace | 2 bdrms kitchen | 2Bdrms kitchen |
2 bdrms kitchen | 2 bdrms kitchen, fireplace | 1 Room & fireplace | 2 bdrms kitchen | 1 bdrms kitchen, fireplace | 1 Room kitchen, fireplace | 3 bdrms kitchen, fireplace | 2 double beds | 2 doubles, 1 twin |
2 doubles, 1 twin |
2 double beds |
2 double beds |
2 double beds |
1 King Bed | 1 Queen Bed |
1 Queen Bed |
1 double bed |
|||||
| 1-Oct-10 | Friday | . | moc | 1-Oct-10 | In $ | |||||||||||||||||||
| 2-Oct-10 | Saturday | moc | 2-Oct-10 | In $ | ||||||||||||||||||||
| 3-Oct-10 | Sunday | moc | 3-Oct-10 | In $ | ||||||||||||||||||||
| 4-Oct-10 | Monday | moc | 4-Oct-10 | In $ | ||||||||||||||||||||
| 5-Oct-10 | Tuesday | moc | 5-Oct-10 | In $ | ||||||||||||||||||||
| 6-Oct-10 | Wednesday | moc | 6-Oct-10 | . | In $ | |||||||||||||||||||
| 7-Oct-10 | Thursday | moc | 7-Oct-10 | In $ | ||||||||||||||||||||
| 8-Oct-10 | Friday | moc | 8-Oct-10 | In $ | ||||||||||||||||||||
| 9-Oct-10 | Saturday | moc | 9-Oct-10 | In $ | ||||||||||||||||||||
| 10-Oct-10 | Sunday | moc | 10-Oct-10 | In $ | ||||||||||||||||||||
| 11-Oct-10 | Monday | n/a | 11-Oct-10 | In $ | ||||||||||||||||||||
| 12-Oct-10 | Tuesday | n/a | 12-Oct-10 | In $ | ||||||||||||||||||||
| 13-Oct-10 | Wednesday | E | 13-Oct-10 | |||||||||||||||||||||
| 14-Oct-10 | Thursday | E | 14-Oct-10 | |||||||||||||||||||||
| 15-Oct-10 | Friday | E | 15-Oct-10 | Off$ | ||||||||||||||||||||
| 3 | 5 | 6 | 8 | 26 | Poolside | A | B | C | E | 11 | 12 | 13 | 14 | 15 | 16 | 21 | 22 | 23 | 24 | |||||
| 16-Oct-10 | Saturday | E | 16-Oct-10 | Off$ | ||||||||||||||||||||
| 17-Oct-10 | Sunday | E | 17-Oct-10 | Off$ | ||||||||||||||||||||
| 18-Oct-10 | Monday | E | 18-Oct-10 | |||||||||||||||||||||
| 19-Oct-10 | Tuesday | E | 19-Oct-10 | |||||||||||||||||||||
| 20-Oct-10 | Wednesday | E | 20-Oct-10 | |||||||||||||||||||||
| 21-Oct-10 | Thursday | . | E | 21-Oct-10 | ||||||||||||||||||||
| 22-Oct-10 | Friday | E | 22-Oct-10 | |||||||||||||||||||||
| 23-Oct-10 | Saturday | E | E | E | E | E | 23-Oct-10 | E | Off$ | |||||||||||||||
| 24-Oct-10 | Sunday | Shirley | Smith | E | Ralph | Smith | E | E | E | E | 24-Oct-10 | Weston | E | Smith | Off$ | |||||||||
| 25-Oct-10 | Monday | Shirley | Smith | E | Ralph | Smith | E | E | E | E | 25-Oct-10 | E | Smith | Off$ | ||||||||||
| 26-Oct-10 | Tuesday | Shirley | Smith | Ralph | Smith | E | 26-Oct-10 | n/a | Smith | Off$ | ||||||||||||||
| 27-Oct-10 | Wednesday | Shirley | Smith | Ralph | Smith | E | 27-Oct-10 | n/a | n/a | n/a | n/a | n/a | n/a | Smith | Off$ | |||||||||
| 28-Oct-10 | Thursday | Shirley | Smith | Ralph | Smith | E | 28-Oct-10 | n/a | n/a | n/a | n/a | n/a | n/a | Smith | Off$ | |||||||||
| 29-Oct-10 | Friday | Shirley | Smith | Ralph | Smith | E | 29-Oct-10 | n/a | Smith | Off$ | ||||||||||||||
| 30-Oct-10 | Saturday | Shirley | Smith | Ralph | Smith | n/a | 30-Oct-10 | n/a | n/a | n/a | n/a | n/a | n/a | Smith | Off$ | |||||||||
31-Oct-10 |
Sunday | Shirley | Smith | Ralph | Smith | n/a | 31-Oct-10 |
n/a | n/a | n/a | n/a | n/a | n/a | $69 | $69 | $69 | Smith | Off$ | ||||||
| 3 bdrms kitchen, fireplace | 2 bdrms kitchen | 2Bdrms kitchen |
2 bdrms kitchen | 2 bdrms kitchen, fireplace | 1 Room & fireplace | 2 bdrms kitchen | 1 bdrms kitchen, fireplace | 1 Room kitchen, fireplace | 3 bdrms kitchen, fireplace | 2 double beds |
2 doubles, 1 twin |
2 doubles, 1 twin |
2 double beds |
2 double beds |
2 double beds |
1 King Bed |
1 Queen Bed |
1 Queen Bed |
1 double bed |
|||||
| 3 | 5 | 6 | 8 | 26 | Poolside | A | B | C | D | 11 | 12 | 13 | 14 | 15 | 16 | 21 | 22 | 23 | 24 |
since feb 8 2010
Last Updated on
Monday, February 08, 2010 08:51 PM
By David Eliason