Please Note That Units 3, 5, 26, always require two
night minimum stays. The Motel Units are closed from November through April. If you came to this page without looking at the units, click
the "quick Menu" above to see complete descriptions and pictures of each
unit.
Ask if Your Unit Is Still Available
Reserve A Unit Now On Our
Secure Form
This chart is for November 2008. Click the Links Below for Other Months:
| May 2009 | July 2009 | October 2008 |
| June 2009 | August 2009 | November 2008 (you are here) |
| September 2008 | Check Availability winter 08-09 |
Read the Unit Numbers Across the Top and the Dates down the left column. If the cell
where the unit and date columns intersect is empty, then the unit is available for that
night. We Try to update this chart everyday, but reservations occur frequently and may not
be posted to this chart yet. This chart was last
updated:
Monday, September 01, 2008 04:55 PM by David
| Use the Quick Menu, above, to see unit descriptions. | 3 | 5 |
Poolside Apt 8 |
Apt C | 26 |
No Daily Maid Service...you're on your own. TWO NIGHT MINIMUM IN ALL UNITS |
|
| three bdrms kitchen, fireplace | two bdrms kitchen | two bdrms kitche | one room fireplace kitchen | two bdrms kitchen, fireplace | |||
| 11/1/07 | Saturday | Shirley | Smith | Smith | Smith | ||
| 11/2/07 | Sunday | n/a | n/a | n/a | n/a | November Rates, | |
| 11/3/07 | Monday | n/a | n/a | n/a | n/a | Chalet 3: 2 People $159/night, addit pers add $15.00 ea | |
| 11/4/07 | Tuesday | n/a | n/a | n/a | n/a | 4th night free | |
| 11/5/07 | Wednesday | n/a | n/a | n/a | n/a | ||
| 11/6/07 | Thursday | n/a | n/a | n/a | n/a | ||
| 117/07 | Friday | n/a | n/a | n/a | n/a | ||
| 118/07 | Saturday | n/a | n/a | n/a | n/a | ||
| 11/9/07 | Sunday | n/a | n/a | n/a | n/a | ||
| 11/10/7 | Monday | n/a | n/a | n/a | n/a | ||
| 11/11/07 | Tuesday | n/a | n/a | n/a | n/a | ||
| 11/12/07 | Wednesday | n/a | n/a | n/a | n/a | ||
| 11/13/07 | Thursday | n/a | n/a | n/a | n/a | ||
| 11/14/07 | Friday | n/a | n/a | n/a | n/a | ||
| 11/15/07 | Saturday | n/a | n/a | n/a | n/a | ||
| n/a | n/a | n/a | n/a | ||||
| 11/16/07 | Sunday | n/a | n/a | n/a | n/a | ||
| 11/17/07 | Monday | n/a | n/a | n/a | n/a | ||
| 11/18/07 | Tuesday | n/a | n/a | n/a | n/a | ||
| 11/19/07 | Wednesday | n/a | n/a | n/a | n/a | ||
| 11/20/07 | Thursday | n/a | n/a | n/a | n/a | ||
| 11/21/07 | Friday | n/a | n/a | n/a | n/a | ||
| 11/22/07 | Saturday | n/a | n/a | n/a | n/a | ||
| 11/23/07 | Sunday | n/a | n/a | n/a | n/a | ||
| 11/24/07 | Monday | n/a | n/a | n/a | n/a | ||
| 11/25/07 | Tuesday | n/a | n/a | n/a | n/a | ||
| 11/26/07 | Wednesday | n/a | n/a | n/a | n/a | ||
| 11/27/07 | Thursday | n/a | n/a | n/a | n/a | ||
| 11/28/07 | Friday | n/a | n/a | n/a | n/a | ||
| 11/29/07 | Saturday | n/a | n/a | n/a | n/a | ||
| 11/30/07 | Sunday | n/a | n/a | n/a | n/a | ||
| 3 bdrms kitchen, fireplace | 2 bdrms kitchen | 2 bdrms kitchen, fireplace | |||||
| 3 | 5 | 8 | C | 26 |
since
Sept 30, 07
Last Updated on
Monday, September 01, 2008 04:55 PM
By David Eliason