Please Note That 2 or 3 night minimums may apply
for all units at peak times... Units 3, 5, 6, 8, 26, A, B, C, D, always require two
night minimum stays. If you came to this page without looking at the units, click
the "Quick Menu" above to see complete descriptions and pictures of each
unit.
Ask if Your Unit Is Still Available
Reserve A Unit Now On Our
Secure Form
This Chart is for May 2009. Click the Links Below for Other Months:
| May 2009 You're Here | July 2009 | October 2008 |
| June 2009 | August 2009 | Nov 08 |
| September 2008 | Winter 2008-09 Check Availability |
Read the Unit Numbers Across the Top and the Dates down the left column. If the cell where the unit and date columns intersect is empty, then the unit is available for that night. We Try to update this chart everyday, but reservations occur frequently and may not be posted to this chart yet. This chart was last updated: Monday, September 01, 2008 04:56 PM by David 2 NIGHT MINIMUM AND IN SEASON RATES APPLY FOR MAY 26, 27 AND 28. SCROLL CHART TO THE RIGHT TO SEE MOTEL UNITS...-----> --------> ---------->
| 3 | 5 | 6 | 8 | 26 | Poolside | A | B | C | D | 11 | 12 | 13 | 14 | 15 | 16 | 21 | 22 | 23 | 24 | OFF$ | |||||
| 3 bdrms kitchen, fireplace | 2 bdrms kitchen | 2Bdrms kitchen |
2 bdrms kitchen | 2 bdrms kitchen, fireplace | 1 Room & fireplace | 2 bdrms kitchen | 1 bdrms kitchen, fireplace | 1 Room kitchen, fireplace | 3 bdrms kitchen, fireplace | 2 double beds | 2 doubles, 1 twin |
2 doubles, 1 twin |
2 double beds |
2 double beds |
2 double beds |
1 King Bed | 1 Queen Bed |
1 Queen Bed |
1 double bed |
||||||
| 1-May-08 | Thursday |
1-May-08 | Off $ | ||||||||||||||||||||||
| 2-May-08 | Friday | 2-May-08 | Off $ | ||||||||||||||||||||||
| 3-May-08 | Saturday | 3-May-08 | Off $ | ||||||||||||||||||||||
| 4-May-08 | Sunday | 4-May-08 | Off $ | ||||||||||||||||||||||
| 5-May-08 | Monday | . | 5-May-08 | Off $ | |||||||||||||||||||||
| 6-May-08 | Tuesday | 6-May-08 | Off $ | ||||||||||||||||||||||
| 7-May-08 | Wednesday | 7-May-08 | Off $ | ||||||||||||||||||||||
| 8-May-08 | Thursday | 8-May-08 | Off $ | ||||||||||||||||||||||
| 9-May-08 | Friday | 9-May-08 | Off $ | ||||||||||||||||||||||
| 10-May-08 | Saturday | 10-May-08 | Off $ | ||||||||||||||||||||||
| 11-May-08 | Sunday | 11-May-08 | Off $ | ||||||||||||||||||||||
| 12-May-08 | Monday | 12-May-08 | Off $ | ||||||||||||||||||||||
| 13-May-08 | Tuesday | 13-May-08 | Off $ | ||||||||||||||||||||||
| 14-May-08 | Wednesday | 14-May-08 | Off $ | ||||||||||||||||||||||
| 15-May-08 | Thursday | 15-May-08 | \Off $\ | ||||||||||||||||||||||
| 3 | 5 | 6 | 8 | 26 | Poolside | A | B | C | D | 11 | 12 | 13 | 14 | 15 | 16 | 21 | 22 | 23 | 24 | ||||||
| 16-May-08 | Friday | 16-May-08 | Off $ | ||||||||||||||||||||||
| 17-May-08 | Saturday | 17-May-08 | OFF$ | ||||||||||||||||||||||
| 18-May-08 | Sunday | 18-May-08 | OFF$ | ||||||||||||||||||||||
| 19-May-08 | Monday | 19-May-08 | OFF$ | ||||||||||||||||||||||
| 20-May-08 | Tuesday | 20-May-08 | OFF$ | ||||||||||||||||||||||
| 21-May-08 | Wednesday | 21-May-08 | OFF$ | ||||||||||||||||||||||
| 22-May-08 | Thursday | 22-May-08 | OFF$ | ||||||||||||||||||||||
| 23-May-08 | Friday | 23-May-08 | IN$ | ||||||||||||||||||||||
| 24-May-08 | Saturday | 24-May-08 | IN$ | ||||||||||||||||||||||
| 25-May-08 | Sunday | 25-May-08 | IN$ | ||||||||||||||||||||||
| 26-May-08 | Monday | 26-May-08 | OFF$ | ||||||||||||||||||||||
| 27-May-08 | Tuesday | 27-May-08 | OFF$ | ||||||||||||||||||||||
| 28-May-08 | Wednesday | 28-May-08 | OFF$ | ||||||||||||||||||||||
| 29-May-08 | Thursday | 29-May-08 | OFF$ | ||||||||||||||||||||||
| 30-May-08 | Friday | 30-May-08 | OFF$ | ||||||||||||||||||||||
| 31-May-08 | Saturday | 31-May-08 | OFF$ | ||||||||||||||||||||||
| 3 bdrms kitchen, fireplace | 2 bdrms kitchen | 2Bdrms kitchen |
2 bdrms kitchen | 2 bdrms kitchen, fireplace | 1 Room & fireplace | 2 bdrms kitchen | 1 bdrms kitchen, fireplace | 1 Room kitchen, fireplace | 3 bdrms kitchen, fireplace | 2 double beds |
2 doubles, 1 twin |
2 doubles, 1 twin |
2 double beds |
2 double beds |
2 double beds |
1 King Bed |
1 Queen Bed |
1 Queen Bed |
1 double bed |
||||||
| 3 | 5 | 6 | 8 | 26 | Poolside | A | B | C | D | 11 | 12 | < |