Please Note That 2 or 3 night minimums may apply
for all units at peak times... Units 3, 5, 6, 8, 26, A, B, C, D, always require two
night minimum stays. If you came to this page without looking at the units, click
the "Quick Menu" above to see complete descriptions and pictures of each
unit.
Ask if Your Unit Is Still Available
Reserve A Unit Now On Our
Secure Form
This Chart is for May 2010. Click the Links Below for Other Months:
| May 2010 You're Here | July 2010 | October 2010 |
| June 2010 | August 2010 | Nov 10 |
| September 2010 | Winter 2009-10 Check Availability |
Read the Unit Numbers Across the Top and the Dates down the left column. If the cell where the unit and date columns intersect is empty, then the unit is available for that night. We Try to update this chart everyday, but reservations occur frequently and may not be posted to this chart yet. This chart was last updated: Tuesday, February 16, 2010 04:32 PM by David 2 NIGHT MINIMUM AND IN SEASON RATES APPLY FOR MAY 26, 27 AND 28. SCROLL CHART TO THE RIGHT TO SEE MOTEL UNITS...-----> --------> ---------->
| 3 | 5 | 6 | 8 | 26 | Poolside | A | B | C | D | 11 | 12 | 13 | 14 | 15 | 16 | 21 | 22 | 23 | 24 | OFF$ | |||||
| 3 bdrms kitchen, fireplace | 2 bdrms kitchen | 2Bdrms kitchen |
2 bdrms kitchen | 2 bdrms kitchen, fireplace | 1 Room & fireplace | 2 bdrms kitchen | 1 bdrms kitchen, fireplace | 1 Room kitchen, fireplace | 3 bdrms kitchen, fireplace | 2 double beds | 2 doubles, 1 twin |
2 doubles, 1 twin |
2 double beds |
2 double beds |
2 double beds |
1 King Bed | 1 Queen Bed |
1 Queen Bed |
1 double bed |
||||||
| 1-May-10 | Saturday | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 1-May-10 | Off $ | |||||||||||||||
| 2-May-10 | Sunday | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 2-May-10 | Off $ | |||||||||||||||
| 3-May-10 | Monday | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 3-May-10 | Off $ | |||||||||||||||
| 4-May-10 | Tuesday | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 4-May-10 | Off $ | |||||||||||||||
| 5-May-10 | Wednesday | n/a | n/a | n/a | n/a | n/a | 5-May-10 | Off $ | |||||||||||||||||
| 6-May-10 | Thursday | n/a | n/a | n/a | n/a | n/a | 6-May-10 | Off $ | |||||||||||||||||
| 7-May-10 | Friday | n/a | n/a | n/a | n/a | n/a | 7-May-10 | Off $ | |||||||||||||||||
| 8-May-10 | Saturday | n/a | n/a | n/a | n/a | n/a | 8-May-10 | Off $ | |||||||||||||||||
| 9-May-10 | Sunday | n/a | n/a | n/a | n/a | n/a | 9-May-10 MOMS DAY | Off $ | |||||||||||||||||
| 10-May-10 | Monday | n/a | n/a | n/a | n/a | n/a | 10-May-10 | Off $ | |||||||||||||||||
| 11-May-10 | Tuesday | n/a | n/a | n/a | n/a | n/a | 11-May-10 | Off $ | |||||||||||||||||
| 12-May-10 | Wednesday | n/a | n/a | n/a | n/a | n/a | 12-May-10 | Off $ | |||||||||||||||||
| 13-May-10 | Thursday | n/a | n/a | 13-May-10 | Off $ | ||||||||||||||||||||
| 14-May-10 | Friday | n/a | n/a | 14-May-10 | Off $ | ||||||||||||||||||||
| 15-May-10 | Saturday | n/a | n/a | 9 | 15-May-10 | \Off $\ | |||||||||||||||||||
| 3 | 5 | 6 | 8 | 26 | Poolside | A | B | C | D | 9 | 11 | 12 | 13 | 14 | 15 | 16 | 21 | 22 | 23 | 24 | |||||
| 16-May-10 | Sunday | n/a | n/a | 16-May-10 | Off $ | ||||||||||||||||||||
| 17-May-10 | Monday | n/a | n/a | 17-May-10 | OFF$ | ||||||||||||||||||||
| 18-May-10 | Tuesday | n/a | n/a | 18-May-10 | OFF$ | ||||||||||||||||||||
| 19-May-10 | Wednesday | mv | n/a | 19-May-10 | OFF$ | ||||||||||||||||||||
| 20-May-10 | Thursday | mv | n/a | 20-May-10 | OFF$ | ||||||||||||||||||||
| 21-May-10 | Friday | mv | n/a | 21-May-10 | IN$ | ||||||||||||||||||||
| 22-May-10 | Saturday | mv | n/a | 22-May-10 | IN$ | ||||||||||||||||||||
| 23-May-10 | Sunday | mv | n/a | 23-May-10 | IN$ | ||||||||||||||||||||
| 24-May-10 | Monday | mv | n/a | 24-May-10 | OFF$ | ||||||||||||||||||||
| 25-May-10 | Tuesday | mv | n/a | 25-May-10 | OFF$ | ||||||||||||||||||||
| 26-May-10 | Wednesday | mv | n/a | 26-May-10 | OFF$ | ||||||||||||||||||||
| 27-May-10 | Thursday | mv | n/a | 27-May-10 | OFF$ | ||||||||||||||||||||
| 28-May-10 | Friday | mv | n/a | 28-May-10 | OFF$ | ||||||||||||||||||||
| 29-May-10 | Saturday | mv | n/a | 29-May-10 | OFF$ | ||||||||||||||||||||
| 30-May-10 | Sunday | mv | n/a | 30-May-10 | OFF$ | ||||||||||||||||||||
| 31-May-10 | Monday | mv | n/a | 31-May-10MEM.DAY | OFF$ | ||||||||||||||||||||
| 3 bdrms kitchen, fireplace | 2 bdrms kitchen | 2Bdrms kitchen |
2 bdrms kitchen | 2 bdrms kitchen, fireplace | 1 Room & fireplace | 2 bdrms kitchen | 1 bdrms kitchen, fireplace | 1 Room kitchen, fireplace | 3 bdrms kitchen, fireplace | 2 double beds |
2 doubles, 1 twin |
2 doubles, 1 twin |
2 double beds |
2 double beds |
2 double beds |
1 King Bed |
1 Queen Bed |
1 Queen Bed |
1 double bed |
||||||
| 3 | 5 | 6 | 8 | 26 | Poolside | A | B | C | D | 11 | 12 | 13 | 14 | 15 | 16 | 21 | 22 | 23 | 24 |
since Feb 8 2010
Last Updated on
Tuesday, February 16, 2010 04:32 PM
By David Eliason