Please Note That 2 or 3 night minimums may apply
for all units at peak times... Units 3, 5, 6, 8, 26, A, B, C, D, always require two
night minimum stays. If you came to this page without looking at the units, click
the "quick Menu" above to see complete descriptions and pictures of each
unit.
Ask if Your Unit Is Still Available
Reserve A Unit Now On Our
Secure Form
This chart is for June 2010. Click the Links Below for Other Months:
| May 2010 | July 2010 | October 2010 |
| June 2010 You are Here | August 2010 | Nov 2010 |
| September 2010 | Winter 2009-10 Check Availability |
Read the Unit Numbers Across the Top and the Dates down the left column. If the cell
where the unit and date columns intersect is empty, then the unit is available for that
night. We Try to update this chart everyday, but reservations occur frequently and may not
be posted to this chart yet. This chart was last
updated:
Monday, March 08, 2010 07:13 PM by David
TO SEE THE MOTEL UNITS SCROLL THE PAGE TO THE RIGHT --->
| 3 | 5 | 6 | 8 | 26 | Poolside | A | B | C | D | 11 | 12 | 13 | 14 | 15 | 16 | 21 | 22 | 23 | 24 | OFF$ | ||||
| 3 bdrms kitchen, fireplace | 2 bdrms kitchen | 2Bdrms kitchen |
2 bdrms kitchen | 2 bdrms kitchen, fireplace | 1 Room & fireplace | 2 bdrms kitchen | 1 bdrms kitchen, fireplace | 1 Room kitchen, fireplace | 3 bdrms kitchen, fireplace | 2 double beds | 2 doubles, 1 twin |
2 doubles, 1 twin |
2 double beds |
2 double beds |
2 double beds |
1
King Bed |
1 Queen Bed |
1 Queen Bed |
1 double bed |
|||||
| 6/1/10 | Tuesday | mv | mop | 6/1/10 | Off $ | |||||||||||||||||||
| 6/2/10 | Wednesday | . | mv | td | 6/2/10 | Off $ | ||||||||||||||||||
| 6/3/10 | Thursday | mv | td | 6/3/10 | Off $ | |||||||||||||||||||
| 6/4/10 | Friday | mv | td | 6/4/10 | Off $ | |||||||||||||||||||
| 6/5/10 | Saturday | mv | td | 6/5/10 | Off $ | |||||||||||||||||||
| 6/6/10 | Sunday | mv | td | 6/6/10 | Off $ | |||||||||||||||||||
| 6/7/10 | Monday | mv | td | 6/7/10 | Off $ | |||||||||||||||||||
| 6/8/10 | Tuesday | mv | td | 6/8/10 | Off $ | |||||||||||||||||||
| 6/9/10 | Wednesday | mv | td | 6/9/10 | Off $ | |||||||||||||||||||
| 6/10/10 | Thursday | mv | n/a | 6/10109 | Off $ | |||||||||||||||||||
| 6/11/10 | Friday | mv | Sylvia | Sylvia | Sylvia | DAE | 6/11/10 | Off $ | ||||||||||||||||
| 6/12/09 | Saturday | mv | Sylvia | Sylvia | Sylvia | DAE | 6/12/10 | Off $ | ||||||||||||||||
| 6/13/10 | Sunday | mv | Sylvia | Sylvia | Sylvia | DAE | 6/13/10 | Off $ | ||||||||||||||||
| 6/14/10 | Monday | mv | Sylvia | Sylvia | Sylvia | DAE | 6/14/10 | Off $ | ||||||||||||||||
| 6/15/10 | Tuesday | DDJ | mv | Sylvia | Sylvia | Sylvia | DAE | 6/15/10 | Off $ | |||||||||||||||
| 3 | 5 | 6 | 8 | 26 | Poolside | A | B | C | D | 11 | 12 | 13 | 14 | 15 | 16 | 21 | 22 | 23 | 24 | |||||
| 6/16/10 | Wednesday | DDJ | n/a | Sandra | n/a | 6/16/10 | Off $ | |||||||||||||||||
| 6/17/10 | Thursday | DDJ | n/a | Sandra | DM | 6/17/10 | OFF$ | |||||||||||||||||
| 6/18/10 | Friday | DDJ | n/a | Sandra | DM | 6/18/10 | OFF$ | |||||||||||||||||
| 6/19/10 | Saturday | McNulty | n/a | Sandra | DM | 6/19/10 | OFF$ | |||||||||||||||||
| 6/20/10 | Sunday | McNulty | Yanofsky | n/a | LG | 6/20/10 | OFF$ | |||||||||||||||||
| 6/21/10 | Monday | McNulty | Yanofsky | n/a | LG | 6/21/10 | Nicholas | OFF$ | ||||||||||||||||
| 6/22/10 | Tuesday | McNulty | Yanofsky | n/a | LG | 6/22/10 | Nicholas | OFF$ | ||||||||||||||||
| 6/23/10 | Wednesday | McNulty | Yanofsky | n/a | LG | 6/23/10 | Nicholas | OFF$ | ||||||||||||||||
| 6/24/10 | Thursday | McNulty | Yanofsky | n/a | LG | 6/24/10 | Nicholas | OFF$ | ||||||||||||||||
| 6/25/10 | Friday | McNulty | Emerson | LG | n Season Rate | IN$ | ||||||||||||||||||
| 6/26/10 | Saturday | McNulty | Emerson | LG | In Season Rates Start6/26/09 | IN$ | ||||||||||||||||||
| 6/27/10 | Sunday | Emerson | LG | 6/27/10 | IN$ | |||||||||||||||||||
| 6/28/10 | Monday | Baker | LG | 06/28/09 | IN$ | |||||||||||||||||||
| 6/29/10 | Tuesday | Baker | LG | 6/29/10 | IN$ | |||||||||||||||||||
| 6/30/10 | Wednesday | Baker | LG | 6/30/10 | IN$ | |||||||||||||||||||
| 3 bdrms kitchen, fireplace | 2 bdrms kitchen | 2Bdrms kitchen |
2 bdrms kitchen | 2 bdrms kitchen, fireplace | 1 Room & fireplace | 2 bdrms kitchen | 1 bdrms kitchen, fireplace | 1 Room kitchen, fireplace | 3 bdrms kitchen, fireplace | 2 double beds |
2 doubles, 1 twin |
2 doubles, 1 twin |
2 double beds |
2 double beds |
2 double beds |
1 King Bed |
1 Queen Bed |
1 Queen Bed |
1 double bed |
|||||
| 3 | 5 | 6 | 8 | 26 | Poolside | A | B | C | D | 11 | 12 | 13 | 14 | 15 | 16 | 21 | 22 | 23 | 24 |
since Feb 8 2010
Last Updated on
Monday, March 08, 2010 07:13 PM
By David Eliason