Please Note That 2 or 3 night minimums may apply
for all units at peak times... Units 3, 5, 6, 8, 26, A, B, C, D, always require two
night minimum stays. If you came to this page without looking at the units, click
the "quick Menu" above to see complete descriptions and pictures of each
unit.
Ask if Your Unit Is Still Available
Reserve A Unit Now On Our
Secure Form
This chart is for June 2009. Click the Links Below for Other Months:
| May 2009 | July 2009 | October 2008 |
| June 2009 You are Here | August 2009 | Nov 2008 |
| September 2008 | Winter 2008-09 Check Availability |
Read the Unit Numbers Across the Top and the Dates down the left column. If the cell
where the unit and date columns intersect is empty, then the unit is available for that
night. We Try to update this chart everyday, but reservations occur frequently and may not
be posted to this chart yet. This chart was last
updated:
Monday, September 01, 2008 04:56 PM by David
TO SEE THE MOTEL UNITS SCROLL THE PAGE TO THE RIGHT --->
| 3 | 5 | 6 | 8 | 26 | Poolside | A | B | C | D | 11 | 12 | 13 | 14 | 15 | 16 | 21 | 22 | 23 | 24 | OFF$ | ||||
| 3 bdrms kitchen, fireplace | 2 bdrms kitchen | 2Bdrms kitchen |
2 bdrms kitchen | 2 bdrms kitchen, fireplace | 1 Room & fireplace | 2 bdrms kitchen | 1 bdrms kitchen, fireplace | 1 Room kitchen, fireplace | 3 bdrms kitchen, fireplace | 2 double beds | 2 doubles, 1 twin |
2 doubles, 1 twin |
2 double beds |
2 double beds |
2 double beds |
1
King Bed |
1 Queen Bed |
1 Queen Bed |
1 double bed |
|||||
| 6/1/09 | Monday | 6/1/09 | Off $ | |||||||||||||||||||||
| 6/2/09 | Tuesday | 6/2/09 | Off $ | |||||||||||||||||||||
| 6/3/09 | Wednesday | 6/3/09 | Off $ | |||||||||||||||||||||
| 6/4/09 | Thursday | 6/4/09 | Off $ | |||||||||||||||||||||
| 6/5/09 | Friday | 6/5/09 | Off $ | |||||||||||||||||||||
| 6/6/09 | Saturday | 6/6/09 | Off $ | |||||||||||||||||||||
| 6/7/09 | Sunday | 6/7/09 | Off $ | |||||||||||||||||||||
| 6/8/09 | Monday | 6/8/09 | Off $ | |||||||||||||||||||||
| 6/9/09 | Tuesday | 6/9/09 | Off $ | |||||||||||||||||||||
| 6/10/09 | Wednesday | 6/10/09 | Off $ | |||||||||||||||||||||
| 6/11/09 | Thursday | 6/11/09 | Off $ | |||||||||||||||||||||
| 6/12/09 | Friday | Holpp | Stafford | Anderson | Holpp | Swaim | Wevurski | Archer | Skogen | Keogh | 6/12/09 | Off $ | ||||||||||||
| 6/13/09 | Saturday | Holpp | Stafford | Anderson | Holpp | Swaim | Wevurski | Archer | Skogen | Keogh | 6/13/09 | Off $ | ||||||||||||
| 6/14/09 | Sunday | Holpp | Stafford | Anderson | Holpp | Swaim | Wevurski | Archer | Skogen | Keogh | 6/14/09 | Off $ | ||||||||||||
| 6/15/09 | Monday | Holpp | Stafford | Anderson | Holpp | Swaim | Wevurski | Archer | Skogen | Keogh | 6/15/09 | Off $ | ||||||||||||
| 3 | 5 | 6 | 8 | 26 | Poolside | A | B | C | D | 11 | 12 | 13 | 14 | 15 | 16 | 21 | 22 | 23 | 24 | |||||
| 6/16/09 | Tuesday | Holpp | Stafford | Anderson | Holpp | Swaim | Wevurski | Archer | Skogen | Keogh | 6/16/09 | Off $ | ||||||||||||
| 6/17/09 | Wednesday | Holpp | Stafford | Anderson | Holpp | Swaim | Wevurski | Archer | Skogen | Keogh | 6/17/09 | OFF$ | ||||||||||||
| 6/18/09 | Thursday | Holpp | Stafford | Anderson | Holpp | Swaim | Wevurski | Archer | Skogen | Keogh | 6/18/09 | OFF$ | ||||||||||||
| 6/19/09 | Friday | Holpp | Stafford | Anderson | Holpp | Swaim | Wevurski | Archer | Skogen | Keogh | 6/19/09 | OFF$ | ||||||||||||
| 6/20/09 | Saturday | 6/20/09 | OFF$ | |||||||||||||||||||||
| 6/21/09 | Sunday | 6/21/0 | OFF$ | |||||||||||||||||||||
| 6/22/09 | Monday | 6/22/09 | OFF$ | |||||||||||||||||||||
| 6/23/09 | Tuesday | 6/23/09 | OFF$ | |||||||||||||||||||||
| 6/24/09 | Wednesday | 6/24/09 | OFF$ | |||||||||||||||||||||
| 6/25/09 | Thursday | 6/25/09 | . | OFF$ | ||||||||||||||||||||
| 6/26/09 | Friday | 6/26/09 | OFF$ | |||||||||||||||||||||
| 6/27/09 | Saturday | 6/27/09 | IN$ | |||||||||||||||||||||
| 6/28/09 | Sunday | In Season Rates Start6/26/09 | IN$ | |||||||||||||||||||||
| 6/29/09 | Monday | 6/29/09 | IN$ | |||||||||||||||||||||
| 6/30/09 | Tuesday | 6/30/09 | IN$ | |||||||||||||||||||||
| 3 bdrms kitchen, fireplace | 2 bdrms kitchen | 2Bdrms kitchen |
2 bdrms kitchen | 2 bdrms kitchen, fireplace | 1 Room & fireplace | 2 bdrms kitchen | 1 bdrms kitchen, fireplace | 1 Room kitchen, fireplace | 3 bdrms kitchen, fireplace | 2 double beds |
2 doubles, 1 twin |
2 doubles, 1 twin |
2 double beds |
2 double beds |
2 double beds |
1 King Bed |
1 Queen Bed |
1 Queen Bed |
1 double bed |
|||||
| 3 | 5 | 6 | 8 | 26 | Poolside | A | B | C | D | 11 | 12 | 13 | 14 | 15 | 16 | 21 | 22 | 23 | 24 |
since September 1, 2008
Last Updated on
Monday, September 01, 2008 04:56 PM
By David Eliason