Please Note That 2 or 3 night minimums may apply
for all units at peak times... Units 3, 5, 6, 8, 26, A, B, C, and D always require
two night minimum stays. If you came to this page without looking at the units,
click the "Quick Menu" above to see complete descriptions and pictures of
each unit.
This Page Is For July 2009. If You Want Some Other
Month Pick From This List:
| May 2009 | July 2009 You Are Here | October 2008 |
| June 2009 | August 2009 | Nov 2008 |
| September 2008 | Winter 2008-09 Check Availability |
Ask if Your Unit Is Still Available
Reserve A Unit Now On Our
Secure Form
DATES WITH TWO OR THREE NIGHT MINIMUMS ARE HIGHLIGHTED IN
GREY. Read the Unit Numbers Across the Top and the Dates down the left column.
If the cell where the unit and date columns intersect is empty, then the unit is available
for that night. We Try to update this chart everyday, but reservations occur frequently
and may not be posted to this chart yet. July
4th - 5th requires a two night minimum stay.
This chart was last updated:
Monday, September 01, 2008 04:56 PM by David.
TO SEE THE MOTEL UNITS SCROLL THE PAGE TO THE RIGHT------->>
| 3 | 5 | 6 | 8 | 26 | Poolside | A | B | C | D | 11 | 12 | 13 | 14 | 15 | 16 | 21 | 22 | 23 | 24 | $ | ||||
| 3 bdrms kitchen, fireplace | 2 bdrms kitchen | 2Bdrms kitchen |
2 bdrms kitchen | 2 bdrms kitchen, fireplace | 1 Room & fireplace | 2 bdrms kitchen | 1 bdrms kitchen, fireplace | 1 Room kitchen, fireplace | 3 bdrms kitchen, fireplace | 2 double beds | 2 doubles, 1 twin |
2 doubles, 1 twin |
2 double beds |
2 double beds |
2 double beds |
1 King Bed |
1 Queen Bed |
1 Queen Bed |
1 double bed |
|||||
| 1-Jul-08 | Wednesday | 1-Jul-08 | In $ | |||||||||||||||||||||
| 2-Jul-09 | Thursday | 2-Jul-09 | In $ | |||||||||||||||||||||
| 3-Jul-09 | Friday | 3-Jul-09 | In $ | |||||||||||||||||||||
| 4-Jul-09 | Saturday | 4-Jul-09 | In $ | |||||||||||||||||||||
| 5-Jul-09 | Sunday | 5-Jul-09 | In $ | |||||||||||||||||||||
| 6-Jul-09 | Monday | 6-Jul-09 | In $ | |||||||||||||||||||||
| 7-Jul-09 | Tuesday | 7-Jul-09 | In $ | |||||||||||||||||||||
| 8-Jul-09 | Wednesday | 8-Jul-09 | In $ | |||||||||||||||||||||
| 9-Jul-09 | Thursday | 9-Jul-09 | In $ | |||||||||||||||||||||
| 10-Jul-09 | Friday | 10-Jul-09 | In $ | |||||||||||||||||||||
| 11-Jul-09 | Saturday | 11-Jul-09 | In $ | |||||||||||||||||||||
| 12-Jul-09 | Sunday | 12-Jul-09 | In $ | |||||||||||||||||||||
| 13-Jul-09 | Monday | 13-Jul-09 | In $ | |||||||||||||||||||||
| 14-Jul-09 | Tuesday | 14-Jul-09 | In $ | |||||||||||||||||||||
| 15-Jul-09 | Wednesday | 15-Jul-09 | In $ | |||||||||||||||||||||
| 3 | 5 | 6 | 8 | 26 | Poolside | A | B | C | D | 11 | 12 | 13 | 14 | 15 | 16 | 21 | 22 | 23 | 24 | |||||
| 16-Jul-09 | Thursday | 16-Jul-09 | In $ | |||||||||||||||||||||
| 17-Jul-09 | Friday | 17-Jul-09 | In$ | |||||||||||||||||||||
| 18-Jul-09 | Saturday | 18-Jul-09 | In$ | |||||||||||||||||||||
| 19-Jul-09 | Sunday | . | 19-Jul-09 | In$ | ||||||||||||||||||||
| 20-Jul-09 | Monday | 20-Jul-09 | In$ | |||||||||||||||||||||
| 21-Jul-09 | Tuesday | 21-Jul-09 | In$ | |||||||||||||||||||||
| 22-Jul-09 | Wednesday | 22-Jul-09 | In$ | |||||||||||||||||||||
| 23-Jul-09 | Thursday | 23-Jul-09 | IN$ | |||||||||||||||||||||
| 24-Jul-09 | Friday | 24-Jul-09 | IN$ | |||||||||||||||||||||
| 25-Jul-09 | Saturday | 25-Jul-09 | IN$ | |||||||||||||||||||||
| 26-Jul-09 | Sunday | 26-Jul-09 | IN$ | |||||||||||||||||||||
| 27-Jul-09 | Monday | 27-Jul-09 | IN$ | |||||||||||||||||||||
| 28-Jul-09 | Tuesday | 28-Jul-09 | In$ | |||||||||||||||||||||
| 29-Jul-09 | Wednesday | 29-Jul-09 | IN$ | |||||||||||||||||||||
| 30-Jul-09 | Thursday | 30-Jul-09 | IN$ | |||||||||||||||||||||
31-Jul-09 |
Friday | 31-Jul-09 |
IN$ | |||||||||||||||||||||
| 3 bdrms kitchen, fireplace | 2 bdrms kitchen | 2Bdrms kitchen |
2 bdrms kitchen | 2 bdrms kitchen, fireplace | 1 Room & fireplace | 2 bdrms kitchen | 1 bdrms kitchen, fireplace | 1 Room kitchen, fireplace | 3 bdrms kitchen, fireplace | 2 double beds |
2 doubles, 1 twin |
2 doubles, 1 twin |
2 double beds |
2 double beds |
2 double beds |
1 King Bed |
1 Queen Bed |
1 Queen Bed |
1 double bed |
|||||
| 3 | 5 | 6 | 8 | 26 | Poolside | A | B | C | D | 11 | 12 | 13 | 14 | 15 | 16 | 21 | 22 | 23 | 24 |
since September 1, 2008
Last Updated on
Monday, September 01, 2008 04:56 PM
By David Eliason