Please Note That 2 or 3 night minimums may apply
for all units at peak times... Units 3, 5, 6, 8, 26, A, B, C, and D always require
two night minimum stays. If you came to this page without looking at the units,
click the "Quick Menu" above to see complete descriptions and pictures of
each unit.
This Page Is For July 2010. If You Want Some Other
Month Pick From This List:
| May 2010 | July 2010 You Are Here | October 2010 |
| June 2010 | August 2010 | Nov 2010 |
| September 2010 | Winter 2009-10 Check Availability |
Ask if Your Unit Is Still Available
Reserve A Unit Now On Our
Secure Form
DATES WITH TWO OR THREE NIGHT MINIMUMS ARE HIGHLIGHTED IN
GREY. Read the Unit Numbers Across the Top and the Dates down the left column.
If the cell where the unit and date columns intersect is empty, then the unit is available
for that night. We Try to update this chart everyday, but reservations occur frequently
and may not be posted to this chart yet. July
3rd - 5th requires a two night minimum stay.
This chart was last updated:
Sunday, March 07, 2010 06:04 PM by David.
TO SEE THE MOTEL UNITS SCROLL THE PAGE TO THE RIGHT------->>
| 3 | 5 | 6 | 8 | 26 | Poolside | A | B | C | D | 11 | 12 | 13 | 14 | 15 | 16 | 21 | 22 | 23 | 24 | $ | ||||
| 3 bdrms kitchen, fireplace | 2 bdrms kitchen |
2Bdrms kitchen |
2 bdrms kitchen | 2 bdrms kitchen, fireplace | 1 Room & fireplace | 2 bdrms kitchen | 1 bdrms kitchen, fireplace | 1 Room kitchen, fireplace | 3 bdrms kitchen, fireplace | 2 double beds |
2 doubles, 1 twin |
2 doubles, 1 twin |
2 double beds |
2 double beds |
2 double beds |
1 King Bed |
1 Queen Bed |
1 Queen Bed |
1 double bed |
|||||
| 1-Jul-10 | Thursday | AJ | 1-Jul-10 | Fountaine | Fountaine | In $ | ||||||||||||||||||
| 2-Jul-10 | Friday | AJ | 2-Jul-10 | Fountaine | Fountaine | In $ | ||||||||||||||||||
| 3-Jul-10 | Saturday | AJ | 3-Jul-10 | Fountaine | Fountaine | Andrew | Andrew | Andrew | In $ | |||||||||||||||
| 4-Jul-10 | Sunday | AJ | 4-Jul-10 | Fountaine | Fountaine | Andrew | Andrew | Andrew | In $ | |||||||||||||||
| 5-Jul-10 | Monday | AJ | 5-Jul-10 | Fountaine | Fountaine | Andrew | Andrew | Andrew | In $ | |||||||||||||||
| 6-Jul-10 | Tuesday | . | AJ | 6-Jul-10 | Andrew | Andrew | Andrew | In $ | ||||||||||||||||
| 7-Jul-10 | Wednesday | AJ | 7-Jul-10 | Andrew | Andrew | Andrew | In $ | |||||||||||||||||
| 8-Jul-10 | Thursday | AJ | 8-Jul-10 | Andrew | Andrew | Andrew | In $ | |||||||||||||||||
| 9-Jul-10 | Friday | AJ | 9-Jul-10 | Sparks | Andrew | Andrew | Andrew | DonnaR | In $ | |||||||||||||||
| 10-Jul-10 | Saturday | AJ | 10-Jul-09 | Ramsay Wedding | Sparks | Russ | Chris | DonnaR | In $ | |||||||||||||||
| 11-Jul-10 | Sunday | Johnson | AJ | 11-Jul-10 | DonnaR | In $ | ||||||||||||||||||
| 12-Jul-10 | Monday | Johnson | AJ | 12-Jul-10 | In $ | |||||||||||||||||||
| 13-Jul-10 | Tuesday | Johnson | AJ | 13-Jul-10 | In $ | |||||||||||||||||||
| 14-Jul-10 | Wednesday | Johnson | AJ | 14-Jul-10 | In $ | |||||||||||||||||||
| 15-Jul-10 | Thursday | Johnson | Aj | 15-Jul-10 | In $ | |||||||||||||||||||
| 3 | 5 | 6 | 8 | 26 | Poolside | A | B | C | D | 11 | 12 | 13 | 14 | 15 | 16 | 21 | 22 | 23 | 24 | |||||
| 16-Jul-10 | Friday | AngelaS | sam | 16-Jul-10 | In $ | |||||||||||||||||||
| 17-Jul-10 | Saturday | AngelaS | sam | 17-Jul-10 | In$ | |||||||||||||||||||
| 18-Jul-10 | Sunday | AngelaS | Gardner | sam | 18-Jul-10 | In$ | ||||||||||||||||||
| 19-Jul-10 | Monday | Scribner | AngelaS | Janice B | sam | 19-Jul-10 | In$ | |||||||||||||||||
| 20-Jul-10 | Tuesday | Scribner | Janice B | Sam | 20-Jul-10 | In$ | ||||||||||||||||||
| 21-Jul-10 | Wednesday | Scribner | Janice B | Sam | 21-Jul-10 | In$ | ||||||||||||||||||
| 22-Jul-10 | Thursday | Janice B | Sam | 22-Jul-10 | In$ | |||||||||||||||||||
| 23-Jul-10 | Friday | Regan | Janice B | Sam | 23-Jul-10 | IN$ | ||||||||||||||||||
| 24-Jul-10 | Saturday | Regan | Janice B | Sam | 24-Jul-10 | IN$ | ||||||||||||||||||
| 25-Jul-10 | Sunday | Regan | Janice B | Sam | 25-Jul-10 | IN$ | ||||||||||||||||||
| 26-Jul-10 | Monday | Sam | 26-Jul-10 | IN$ | ||||||||||||||||||||
| 27-Jul-10 | Tuesday | Sam | 27-Jul-10 | IN$ | ||||||||||||||||||||
| 28-Jul-10 | Wednesday | Sam | 28-Jul-10 | In$ | ||||||||||||||||||||
| 29-Jul-10 | Thursday | Sam | 29-Jul-10 | IN$ | ||||||||||||||||||||
| 30-Jul-10 | Friday | Sam | 30-Jul-10 | IN$ | ||||||||||||||||||||
31-Jul-10 |
Saturday | BC | Sam | 31-Jul-10 |
Baker | Baker | IN$ | |||||||||||||||||
| 3 bdrms kitchen, fireplace | 2 bdrms kitchen | 2Bdrms kitchen |
2 bdrms kitchen | 2 bdrms kitchen, fireplace | 1 Room & fireplace | 2 bdrms kitchen | 1 bdrms kitchen, fireplace | 1 Room kitchen, fireplace | 3 bdrms kitchen, fireplace | 2 double beds |
2 doubles, 1 twin |
2 doubles, 1 twin |
2 double beds |
2 double beds |
2 double beds |
1 King Bed |
1 Queen Bed |
1 Queen Bed |
1 double bed |
|||||
| 3 | 5 | 6 | 8 | 26 | Poolside | A | B | C | D | 11 | 12 | 13 | 14 | 15 | 16 | 21 | 22 | 23 | 24 |
since Feb 8 2010
Last Updated on
Sunday, March 07, 2010 06:04 PM
By David Eliason