![]() |
![]() |
35 Acres Fields and Forest on the Saco River. VISIT US ON FACEBOOK |
![]()
We are at Milepost 58.9 on Route 302
|
Motel Rooms Apartments Cottages Free Breakfast All Units Far Off The Main Highway Huge Pool and Beach |
| A |
| Availability Feb & Mar 2013 |
if space under unit is blank unit is available |
TOO COMPLICATED?? TRY THIS INSTEAD:
Check Availability
|
if space under unit is blank unit is available |
|||
| Date |
Apt C |
|
Chalet 3 |
|||
| Feb 1 Fri | Reserve Here | Dec & Jan | ||||
| Feb 2 Sat | ||||||
| Feb 3 | Rates: Apt C=$129 Chalet 3=$159 price for 2 people; add $20,/additional person |
|||||
| Feb 4 | ||||||
| Feb 5 | ||||||
| Feb 6 | ||||||
| Feb 7 | ||||||
| Feb 8 Fri | Every 4th nite FREE | |||||
| Feb 9 Sat | ||||||
| Feb 10 | ||||||
| Feb 11 | max in apt C is 2 adult people | |||||
| Feb 12 | Max in chalet 3 is 8 people | |||||
| Feb 13 | ||||||
| Feb 14 | ALWAYS a 2 NITE Minimum | |||||
| Feb 15 | Reserve Here | |||||
| Feb 16 Sat | ||||||
| Feb 17 | 6 Night Minimum | Feb Vacation Week Feb 17 to 26 requires a six night minimum stay |
||||
| Feb 18 | 6 | |||||
| Feb 19 | Night | |||||
| Feb 20 | Minimum | |||||
| Feb 21 | ||||||
| Feb 22 | 6 | |||||
| Feb 23 Sat | Night | If the Block Under the Unit Number is blank the Unit IS AVAILABLE | ||||
| Feb 24 | Minimum | |||||
| Feb 25 | 6 Night | |||||
| Feb 26 | Minimum | |||||
| Feb 27 | ||||||
| Feb 28 | ||||||
| Apt C | Chalet 3 | |||||
| March 1 | ||||||
| March 2 Sat | ||||||
| March 3 | ||||||
| March 4 | ||||||
| March 5 | ||||||
| March 6 | Reserve Here | |||||
| March 7 | ||||||
| March 8 | ||||||
| March 9 Sat | ALWAYS a 2 NITE Minimum | |||||
| March 10 | ||||||
| March 11 | ||||||
| March 12 | ||||||
| March 13 | ||||||
| March 14 | ||||||
| March 15 | ||||||
| March 16 Sat | Sorry, No Free Breakfast in winter. | |||||
| March 17 | ||||||
| March 18 | ||||||
| March 19 | ||||||
| March 20 | Reserve Here | |||||
| March 21 | ||||||
| March 22 | ||||||
| March 23 Sat | ||||||
| March 24 | ||||||
| March 25 | ||||||
| March 26 | ALWAYS a 2 NITE Minimum | |||||
| March 27 | ||||||
| March 28 | ||||||
| March 29 | ||||||
| March 30 Sat | ||||||
| March 31 | Reserve Here | |||||
| DEC AND JAN | Apt C | Chalet 3 | DEC AND JAN | |||
(
)
|
|||||||||