![]() |
![]() |
35 Acres Fields and Forest on the Saco River. VISIT US ON FACEBOOK |
![]()
We are at Milepost 58.9 on Route 302
|
Motel Rooms Apartments Cottages Free Breakfast All Units Far Off The Main Highway Huge Pool and Beach |
| A |
(Winter 2012-2013; We have two units available: Apartment "C" is a one room apartment and Chalet 3 is a spacious 3 bedroom unit with a fabulous view up the valley. If the space where the unit number and date intersect is blank the unit IS available for that day.
| Availability Dec 12 & Jan 13 | if space under unit is blank unit is available | if space under unit is blank unit is available |
||||
| Date |
Apt C |
|
Chalet 3 |
|||
| Dec 1 Sat | Reserve Here | FEB AND MARCH.... | ||||
| Dec 2 | ||||||
| Dec 3 | Rates: Apt C=$129 Chalet 3=$159 price for 2 people; add $20,/additional person |
|||||
| Dec 4t | ||||||
| Dec 5 |
TOO COMPLICATED?? TRY THIS INSTEAD:
Check Availability
|
|||||
| Dec 6 | ||||||
| Dec 7 | ||||||
| Dec 8 Sat | Every 4th nite FREE | |||||
| Dec 9 | ||||||
| Dec 10 | ||||||
| Dec 11 | max in apt C is 2 adult people | |||||
| Dec 12 | Max in chalet 3 is 8 people | |||||
| Dec 13 | ATTITASH OPENS TODAY | |||||
| Dec 14 | ||||||
| Dec 15 Sat | Reserve Here | |||||
| Dec 16 | ||||||
| Dec 17 | ||||||
| Dec 18 | ||||||
| Dec 19 | ||||||
| Dec 20 | ALWAYS a 2 NITE Minimum | |||||
| Dec 21 | ||||||
| Dec 22 Sat | ||||||
| Dec 23 | December 23 to January 2 requires a six night minimum stay. We have a special rate for up to 8 nights that you will find in the SPECIALS section.: CLICK HERE. | |||||
| Dec 24 | ||||||
| Dec 25 | ||||||
| Dec 26 | ||||||
| Dec 27 | ||||||
| Dec 28 | ||||||
| Dec 29 Sat | ||||||
| Dec 30 | ||||||
| Dec 31 | ||||||
| Apt C | Chalet 3 | |||||
| Jan 1 | ||||||
| Jan 2 | ||||||
| Jan 3 | ||||||
| Jan 4 | ||||||
| Jan 5 Sat | ||||||
| Jan 6 | Reserve Here | |||||
| Jan 7 | ||||||
| Jan 8 | ||||||
| Jan 9 | ||||||
| Jan 10 | ||||||
| Jan 11 | ||||||
| Jan 12 Sat | ||||||
| Jan 13 | ||||||
| Jan 14 | ||||||
| Jan 15 | ||||||
| Jan 16 | ||||||
| Jan 17 | ||||||
| Jan 18 | ||||||
| Jan 19 Sat | ||||||
| Jan 20 | ||||||
| Jan 21 | ||||||
| Jan22 | ||||||
| Jan 23 | ||||||
| Jan 24 | ||||||
| Jan 25 | ||||||
| Jan 26 Sat | ||||||
| Jan 27 | ||||||
| Jan 28 | ||||||
| Jan 29 | ||||||
| Jan 30 | ||||||
| Jan 31 | Reserve Here | |||||
| Apt C | Chalet 3 | FEB AND MARCH.... | ||||
2)
![]() Apt "C", above, has one queen bed, fireplace, kitchen cable/wifi |
![]() |
|
|||||||||