Please Note That 2 or 3 night minimums may apply for all units at peak times... Units 3, 5, 6, 8, 26, A, B, C, and D always require two night minimum stays. If you came to this page without looking at the units, click the "Quick Menu" above to see complete descriptions and pictures of each unit.
Ask if Your Unit Is Still
Available
Reserve A Unit Now On Our Secure Form
This Chart is for August 2010. Pick a link Below For Another Month:
| May 2010 | July 2010 | October 2010 |
| June 2010 | August 2010 you are here | November 2010 |
| Check Dec to April Availability | September 2010 | Winter 2009-10 Check Availability |
Read the Unit Numbers Across the Top and the Dates
down the left column. If the cell where the unit and date columns intersect is
empty, then the unit is available for that night.
We Try to update this chart everyday, but reservations occur frequently and may not be
posted to this chart yet.
This chart was last updated::
Friday, February 19, 2010 05:41 PM
by David.
TO SEE THE MOTEL UNITS SCROLL THE PAGE TO THE
RIGHT------->>
| 3 | 5 | 6 | 8 | 26 | Poolside | A | B | C | D | 11 | 12 | 13 | 14 | 15 | 16 | 21 | 22 | 23 | 24 | OFF$ | |||
| 3 bdrms kitchen, fireplace | 2 bdrms kitchen | 2Bdrms kitchen |
2 bdrms kitchen | 2 bdrms kitchen, fireplace | 1 Room & fireplace | 2 bdrms kitchen | 1 bdrms kitchen, fireplace | 1 Room kitchen, fireplace | 3 bdrms kitchen, fireplace | 2 double beds | 2 doubles, 1 twin |
2 doubles, 1 twin |
2 double beds |
2 double beds |
2 double beds |
1 King Bed | 1 Queen Bed |
1 Queen Bed |
1 double bed |
||||
| 1-Aug-10 | Sunday | BC | Mc | 1-Aug-10 | Baker2010 | Baker2010 | In $ | ||||||||||||||||
| 2-Aug-10 | Monday | Albert K | Mc | 2-Aug-10 | Baker | Baker | In $ | ||||||||||||||||
| 3-Aug-10 | Tuesday | Albert K | Mc | 3-Aug-10 | Baker | Baker | In $ | ||||||||||||||||
| 4-Aug-10 | Wednesday | Albert K | Mc | 4-Aug-10 | Baker | Baker | In $ | ||||||||||||||||
| 5-Aug-10 | Thursday | Albert K | Mc | 5-Aug-10 | |||||||||||||||||||
| 6-Aug-10 | Friday | Mc | 6-Aug-10 | ||||||||||||||||||||
| 7-Aug-10 | Saturday | Mc | 7-Aug-10 | In $ | |||||||||||||||||||
| 8-Aug-10 | Sunday | Mc | 8-Aug-10 | In $ | |||||||||||||||||||
| 9-Aug-10 | Monday | Mc | 9-Aug-10 | In $ | |||||||||||||||||||
| 10-Aug-10 | Tuesday | n/a | 10-Aug-10 | In $ | |||||||||||||||||||
| 11-Aug-10 | Wednesday | BC | 11-Aug-10 | In $ | |||||||||||||||||||
| 12-Aug-10 | Thursday | BC | 12-Aug-10 | In $ | |||||||||||||||||||
| 13-Aug-10 | Friday | BC | 13-Aug-10 | In $ | |||||||||||||||||||
| 14-Aug-10 | Saturday | BC | 14-Aug-10 | In $ | |||||||||||||||||||
| 15-Aug-10 | Sunday | BC | 15-Aug-10 | Lehue | In $ | ||||||||||||||||||
| 3 | 5 | 6 | 8 | 26 | Poolside | A | B | C | D | 11 | 12 | 13 | 14 | 15 | 16 | 21 | 22 | 23 | 24 | ||||
| 16-Aug-10 | Monday | Dee | 16-Aug-10 | Lehue | In $ | ||||||||||||||||||
| 17-Aug-10 | Tuesday | Dee | 17-Aug-10 | In$ | |||||||||||||||||||
| 18-Aug-10 | Wednesday | Dee | 18-Aug-10 | ||||||||||||||||||||
| 19-Aug-10 | Thursday | Dee | 19-Aug-10 | ||||||||||||||||||||
| 20-Aug-10 | Friday | Dee | 20-Aug-10 | In$ | |||||||||||||||||||
| 21-Aug-10 | Saturday | Dee | 21-Aug-10 | ||||||||||||||||||||
| 22-Aug-10 | Sunday | Dee | 22-Aug-10 | ||||||||||||||||||||
| 23-Aug-10 | Monday | Dee | 23-Aug-10 | IN$ | |||||||||||||||||||
| 24-Aug-10 | Tuesday | Dee | 24-Aug-10 | IN$ | |||||||||||||||||||
| 25-Aug-10 | Wednesday | Dee | 25-Aug-10 | IN$ | |||||||||||||||||||
| 26-Aug-10 | Thursday | Dee | 26-Aug-10 | IN$ | |||||||||||||||||||
| 27-Aug-10 | Friday | Innis | Dee | 27-Aug-10 | IN$ | ||||||||||||||||||
| 28-Aug-10 | Saturday | Innis | Dee | 28-Aug-10 | IN$ | ||||||||||||||||||
| 29-Aug-10 | Sunday | Dee | 29-Aug-10 | Seaby | IN$ | ||||||||||||||||||
| 30-Aug-10 | Monday | Dee | 30-Aug-10 | Seaby | IN$ | ||||||||||||||||||
31-Aug-10 |
Tuesday | n/a | 31-Aug-10 |
Seaby | |||||||||||||||||||
| 3 bdrms kitchen, fireplace | 2 bdrms kitchen | 2Bdrms kitchen |
2 bdrms kitchen | 2 bdrms kitchen, fireplace | 1 Room & fireplace | 2 bdrms kitchen | 1 bdrms kitchen, fireplace | 1 Room kitchen, fireplace | 3 bdrms kitchen, fireplace | 2 double beds |
2 doubles, 1 twin |
2 doubles, 1 twin |
2 double beds |
2 double beds |
2 double beds |
1 King Bed |
1 Queen Bed |
1 Queen Bed |
1 double bed |
||||
| 3 | 5 | 6 | 8 | 26 | Poolside | A | B | C | D | 11 | 12 | 13 | 14 | 15 | 16 | 21 | 22 | 23 | 24 |
In$
since Feb 8 2010
Last Updated on
Friday, February 19, 2010 05:41 PM
By David Eliason